Reynolds

Serial Number Year Manufactured Serial Number Year Manufactured
*14866 Jan. 1956 *22970 Nov. 1956 (Clev.)
*24259 Dec. 1956 (Clev.) *23680, 24656 Jan. 1957 (USA)
*32494 Jan. 1958 *41308 Jan. 1959
*50122 Jan. 1960 *56399 Aug. 1960 (Clev.)
*58936 Jan. 1961 *67750 Jan. 1962 (Clev.)
*68667 Feb. 1962 (Clev.) *69786 Feb. 1962
*76564 Jan. 1963 *85378 Jan. 1964
*92723 Oct. 1964 200000 Nov. 1964
210000 Nov. 1965 220000 Oct. 1966
230000 July 1967 240000 May 1968
*241190 June 1968 (Ab, TX) 250000 Nov. 1969
260000 April 1971 270000 Aug. 1972
280000 Oct. 1973 290000 June 1974
300000 Sept. 1975 310000 Aug. 1976
314587 Oct. 1977