Years and Serial Numbers are approximate,
Pictures all Models, Thanks Pete, and to all contributers!
Date | Serial Number |
---|---|
1894 High Pitched Models | 2,000 |
1895 | 2,000 |
1896 | 2,000 |
1897 | 2,500 |
1898 | 3,000 |
1899 | 3,500 |
1900 | 3,900 |
1901 | 4,400 |
1902 | 5,100 |
1903 | 6,700 |
1904 | 8,500 |
1905 | 9,600 |
1906 | 10,800 |
1907 | 12,000 |
1908 | 13,000 |
1909 | 15,400 |
1910 | 17,800 |
1911 | 21,200 |
1912 | 22,500 |
1913 | 25,000 |
1914 Low Pitched Models, High F | 30,000 |
1916 | 35,000 |
1917 | 40,000 |
1919 | 50,000 |
1920 | 58,000 |
1921 | 64,000 |
1922 | 83,000 |
1923 | 101,775 |
1924 | 124,600 |
1925 Chu Berry's | 145,400 |
1926 | 167,900 |
1927 | 193,450 |
1928 | 209,250 |
1929 | 224,600 |
1930 | 237,800 |
1931 Cross-over Models | 244,700 |
1932 | 249,230 |
1933 | 256,501 |
1934 M series | 260,000 |
1935 | 263,500 |
1936 | 271,000 |
1937 | 278,000 |
1938 | 284,000 |
1939 | 285,000 |
1940 | 288,300 |
1941 | 295,250 |
1942 | 304,500 |
1943 | 309,250 |
1944 | 309,300 |
1945 | 310,200 |
1946 | 314,000 |
1947 | 320,000 |
1948 Rolled Tone Holes Discontinued | 327,150 |
1949 | 332,150 |
1950 | 337,250 |
1951 | 341,850 |
1952 | 341,851 |
1953 | 354,742 |
1954 | 359,251 |
1955 | 500,001 |
1956 | 571,750 |
1957 | 652002 |
1958 | 718626 |
1959 | 779657 |
1960 Production moved to Mexico | 834200 |
1961 | 898556 |
1962 | 949465 |
1963 | C00S0l |
1964 | C73854 |
1965 | E54106 |
1966 | H31247 |
1967 | K35274 |
1968 | L20454 |
1969 | "M"-Pretix |
1970 | "N"-Prefix |
1971 | "P"-Prefix |
1972 | "R"-Prefix |
1976 | 83000-89496 |
1977 | 91314-98992 |
1978 | 98993-111820 |
1979 | 111821-128691 |
1980 | 128692-145001 |
1981 | 145002-154753 |
1982 | 154954-170073 |
1983 | 170074-184336 |
1984 | 184337-201207 |
1985 | 201208-221243 |
1986 | 221244-240141 |
1987 | 240142-261465 |
1988 | 261466-273178 |
3811713-3821881 | |
1989 | 3900000 |
1990 | 4000000 |
1991 | 4100000 |
Note: From 1987, the prefix number plus 50 gives you the year of manufacture.